
点击放大查看
THS1041IDWG4
| Manufacturer | |
| Description | ADC Single Pipelined 40Msps 10-bit Parallel 28-Pin SOIC Tube Single ADC Pipelined 40Msps 10-bit Parallel 28-Pin SOIC Tube IC ADC 10BIT 40MSPS LP 28-SOIC Analog to Digital Converters - ADC 10 Bit 40 MSPS Lo-Pwr |
| Category |
对参数有疑问?问 AI 助手
Business
| Product Category | Analog to Digital Converters - ADC | Standard Package | Rail / Tube |
| Factory Pack Quantity | 20 | Standard Package Name | SOIC |
Compliance
| RoHS | Lead free / RoHS Compliant | EU RoHS | Compliant |
| Rad Hardened | No | ||
Electrical
| Interface | Parallel | Linearity | -0.9LSB/1LSB |
| S/N Ratio | 60(Typ) dB | Input Type | Voltage |
| Resolution | 10 Bit | Input Signal | Single-Ended|Differential |
| INL/DNL (LSB) | ±1.5LSB | Power - Input | Analog and Digital |
| Power - Rated | 125 W | Converter Type | General Purpose |
| Data Interface | Parallel | Input Polarity | Bipolar |
| Number of Bits | 10 | Voltage Rating | ±0.5V/±1V |
| Data Rate (Max) | 40000 KSPs | Voltage - Rated | �0.5/�1 |
| Voltage - Supply | 3.3 V | Voltage Reference | Internal|External |
| Number of Channels | 1 Channel | Number of Elements | 1 |
| Sampling Frequency | 40 Msps | Number of ADCs / DACs | 1 |
| Voltage Supply Source | Analog and Digital | Power Dissipation (Max) | 125 mW |
| Differential Nonlinearity | -0.9/1LSB | Sampling Rate (Per Second) | 40M |
| Differential - Input:Output | Yes | Voltage - Supply Span (Typ) | Not Required V |
| S/N Ratio, ADCs / DACs (db) Typ | 57 dB | ||
Mechanical
| Width | 7.6(Max) | Weight | 0.025778 oz |
| Packaging | Tube | Lead Style | Gull-wing |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Package / Case | 28SOIC | Package Cooled | SOIC |
| Length - Overall | 18.1(Max) | Package Quantity | SOIC |
| Number of Positions | 28 | Shell Size - Insert | 2.35(Max) |
| Supplier Device Package | 28-SOIC | ||
Product Info
| Series | THS1041 | Architecture | Pipelined |
| Printed Circuit Board | 28 | Number of A/D Converters | 1 |
| Number of Inputs and Type | 2 Single-Ended, Unipolar; 1 Differential, Unipolar | ||
Environmental
| Operating Temperature | -40°C ~ 85°C | ||
Documents & Media
PDF Document

