
点击放大查看
TPS79912DRVRG4
| Category |
对参数有疑问?问 AI 助手
Business
| Product Category | Low Dropout Regulators - LDO | Standard Package | Tape & Reel |
| Factory Pack Quantity | 3000 | Standard Package Name | SON |
Compliance
| RoHS | RoHS Compliant | EU RoHS | Compliant |
Electrical
| Accuracy | ±1 % | Output Type | Fixed |
| Voltage Rating | 2.7 V | Line Regulation | 0.02(Typ) %/V |
| Load Regulation | 0.002(Typ) %/mA | Current - Output | 0.2 A |
| Number of Outputs | 1 | Regulator Topology | Positive Fixed |
| Number of Regulators | 1 | Voltage - Input (Min) | 6.5 V |
| Power Dissipation (Max) | 1.54 W | Current - Quiescent (Max) | 200mA |
| Voltage Regulation - Load | 1 % | ||
Mechanical
| Width | 2.1(Max) | Weight | 0.000342 oz |
| Packaging | Reel | Lead Style | No Lead |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Package / Case | 6WSON EP | Length - Overall | 2.1(Max) |
| Package Quantity | WSON EP | Number of Positions | 6 |
| Shell Size - Insert | 0.75(Max) | Supplier Device Package | 6-SON (2x2) |
Product Info
| Type | Linear | Series | TPS79912 |
| Features | Current Limit|Excellent Line and ... | Polarity | Positive |
| Printed Circuit Board | 6 | ||
Environmental
| Operating Temperature | -40 to 125 °C | ||


