ONEIC.US
  1. Home
  2. Manufacturer
  3. mill-max
  4. Clock & Data Recovery (CDR)

mill-max

mill-max- Clock & Data Recovery (CDR)

Mill-Max Mfg. Corp. is an American privately held company founded in 1971, headquartered in Oyster Bay, New York. It is a vertically integrated engineering and manufacturing company specializing in precision-machined interconnect components for the electronics industry. The company produces over 100 million components weekly, making it the largest manufacturer of such precision machined interconnect components in North America. Mill-Max’s extensive product line includes solder terminals, PCB pins, wire termination sockets, spring-loaded connectors (pogo pins), press-fit terminals, and discrete socket carriers. Their Spring-Loaded Contacts and Target Connectors are widely used in applications requiring high reliability and durability, such as medical devices, military equipment, and test & measurement instruments. The company also offers custom interconnect solutions tailored to specific customer requirements. With in-house tooling, machining, plating, and assembly capabilities, Mill-Max ensures strict quality control and rapid prototyping. Its products are known for high precision and long life cycles. They serve a broad customer base across aerospace, defense, industrial, automoti

03

Clock & Data Recovery (CDR) - 型号列表

10 parts in total

RoHS

Standard Package

Factory Pack Quantity

Contact Finish

Length - Overall

Number of Contacts

Number of Positions or Pins (Grid)

EU RoHS

Contact Finish Thickness

Type

Mfr Part #Quantity AvailablePriceProductProduct CategoryStandard PackageFactory Pack QuantityRoHSPitchMounting TypeContact FinishMounting StyleContact Finish ThicknessNumber of Positions or Pins (Grid)TypeFeaturesEU RoHSContact ResistanceCurrent Rating (Max)Voltage - Input (Min)DepthHeightTerminationHousing ColorNumber of RowsContact MaterialHousing MaterialLength - OverallNumber of ContactsGenderPackaging
1051: $95.71DIP / SIP SocketsIC & Component Sockets33No0.100" (2.54mm)Through HoleTin-Lead Over NickelPress Fit200µin (5.08µm)64 (1 x 64)SIP Socket StripClosed FrameNot Compliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl162.5664SKTTube
101: $170.408DIP / SIP SocketsIC & Component Sockets33No0.100" (2.54mm)Through HoleGold Over NickelPress Fit30µin (0.76µm)64 (1 x 64)SIP Socket StripClosed FrameNot Compliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl162.5664SKTTube
101: $93.2688DIP / SIP SocketsIC & Component Sockets110No0.100" (2.54mm)Through HoleTin-Lead Over NickelPress Fit200µin (5.08µm)20 (1 x 20)SIP Socket StripClosed FrameNot Compliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl50.820SKTTube
1054: $79.1452DIP / SIP SocketsIC & Component Sockets66No0.100" (2.54mm)Through HoleTin-Lead Over NickelPress Fit200µin (5.08µm)32 (1 x 32)SIP Socket StripClosed FrameNot Compliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl81.2832SKTTube
101: $13.9461DIP / SIP SocketsIC & Component Sockets110Lead free / RoHS Compliant0.100" (2.54mm)Through HoleGold Over NickelPress Fit30µin (0.76µm)20 (1 x 20)SIP Socket StripClosed FrameCompliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl50.820SKTTube
101: $43.52DIP / SIP SocketsIC & Component Sockets16Lead free / RoHS Compliant0.100" (2.54mm)Through HoleGold Over NickelPress Fit30µin (0.76µm)32 (1 x 32)SIP Socket StripClosed FrameCompliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl81.2832SKTTube
101: $115.872DIP / SIP SocketsIC & Component Sockets16RoHS non-compliant0.100" (2.54mm)Through HoleGold Over NickelPress Fit30µin (0.76µm)32 (1 x 32)SIP Socket StripClosed FrameNot Compliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl81.2832SKTTube
1751: $67.66DIP / SIP SocketsIC & Component Sockets33Contains lead / RoHS non-compliant0.100" (2.54mm)Through HoleGold Over NickelPress Fit30µin (0.76µm)64 (1 x 64)SIP Socket StripClosed FrameNot Compliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl162.5664SKT-
661: $69.70DIP / SIP SocketsIC & Component Sockets33Lead free / RoHS Compliant0.100" (2.54mm)Through HoleGold Over NickelPress Fit30µin (0.76µm)64 (1 x 64)SIP Socket StripClosed FrameCompliant103150VDC|100VAC2.544.39Press FitBlack1Beryllium Copper AlloyPolychlorinated Terphenyl162.5664SKT-
346-93-120-41-013000
2
346-93-120-41-013000

Mill-Max Manufacturing Corp.

101: $13.5422DIP / SIP SocketsIC & Component Sockets110No0.100" (2.54mm)Through HoleGoldPress Fit30µin (0.76µm)20 (1 x 20)SIPClosed Frame--------------Tube
Page 1 / 1
1