- Home
- Manufacturer
- NKK Switches
Standard Rotary Switches

NKK Switches- Standard Rotary Switches
Standard Rotary Switches - 型号列表
209 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Actuator Type | Number of Positions | Termination Style | Product Category | Mounting Type | Contact Rating @ Voltage | Part # Aliases | Voltage Rating | Contact Type | Contact Shape | Number of Poles per Deck | Number of Decks | Index Stops | Current Rating (Max) | Contact Finish | Standard Package | Orientation | Dielectric Strength | Contact Form | Rotation | Outputs and Type | Angle of Throw | Circuit per Deck | Mechanical Life | Packaging | Arrangement | Circuit | Actuator Level | Washable | Power - Rated | Series | Tariff No | Voltage - Core | Number of Poles | Current - Max/Contact | Weight | Body Finish | Termination | Mounting Style | Mounting Hole Diameter | Type | EU RoHS | Voltage - Input (Min) | Depth | Height | Terminal Type | Contact Material | Length - Overall | Actuator Material | Actuator Style/Size | Switch Actuation Level | Electrical Life | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: $33.048 | RoHS Compliant | Screwdriver | 10 | Gull Wing, Upright Mount | Coded Rotary Switches | - | 100 mA at 5 V | 633-ND3FR10P-R ND3-FR10P-TP ND3FR10P-R | - | - | - | - | - | - | - | - | - | - | 250 Volts | - | Clockwise, Counterclockwise | Real | - | - | - | Reel | 3 x 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $92.208 | RoHS Compliant By Exemption | Shaft Actuated, with Knob | 2 to 4 | PC Turrent | Rotary Switches | Panel | - | - | 125 VAC, 30 VDC | Non Shorting | 45 deg | 1 | 1 | Adjustable | 2 A at 125 VAC, 1 A at 30 VDC | Silver | - | - | - | DP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $36.244 | RoHS Compliant | Screwdriver | 10 | Gull Wing, Right Angle Mount | Coded Rotary Switches | - | 100 mA at 5 V | 633-ND3FR10H ND3-FR10H ND3FR10H | - | - | - | - | - | - | - | - | - | - | 250 Volts | - | Clockwise, Counterclockwise | Real | - | - | - | Reel | 3 x 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | 1: $240.04 | RoHS Compliant | Shaft Actuated, Low Profile with Knob | 2 to 6 | PC Terminals | Rotary Switches | Panel | - | 633-MRK206-BB MRK206-BB | 28 V | Non Shorting | 30 deg | 1 | 1 | Adjustable | - | Gold | - | - | - | DP | - | - | - | - | - | - | - | - | - | - | 0.4 VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MRA403-BH Rotary Switches Series MR .5 Dia , Logic Level MINIATURE ROTARY/LOGIC AND POWER ShaftActuatedwithPCTerminals,4Pwith2-3Positions,SmallColorTipped,Gra NKK Switches | 10 | 1: $145.52 | RoHS Compliant By Exemption | Shaft Actuated, with Knob | 2 to 3 | PC Terminals | - | Panel | 0.25A @ 125VAC | - | 125 VAC | Non Shorting | 30 deg | 1 | 1 | Adjustable | 250 mA at 125 VAC | Silver | 1 | Vertical | - | 4P | - | - | 30° | 4P3T | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | RoHS Compliant | Rotary with Shaft | 10 | Right Angle Terminals | - | Through Hole | 0.1A @ 5VDC | DR-KR10H | - | - | - | - | - | - | - | - | 1 | Side Actuated | - | - | - | - | - | - | Obsolete | - | - | BCD | Raised | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MRK112-CB Rotary Switches Series MR .5 Dia , Logic Level MINIATURE ROTARY/LOGIC AND POWER LowProfileáShaftActuatedwithPCTerminals,SPwith2-12Positions,LargeCol NKK Switches | 38 | 1: $82.348 | RoHS Compliant By Exemption | Shaft Actuated, Low Profile with Knob | 2 to 12 | PC Terminals | - | Panel | 0.4VA @ 28VAC/DC | - | 28 VAC/DC | Non Shorting | 30 deg | 1 | 1 | Adjustable | - | Gold | 1 | Vertical | - | SP | - | - | 30° | SP12T | - | - | - | - | - | - | 0.4 VA | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | RoHS Compliant | Shaft Actuated | 16 | - | - | Through Hole | 0.1A @ 5VDC | DR-KR16H | 5 V | - | - | - | - | - | 100 mA | Gold | 1 | Side Actuated | - | - | - | - | - | - | Obsolete | - | - | Hexadecimal | Raised | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: $38.964 | RoHS Compliant | Screwdriver | 16 | Gull Wing, Right Angle Mount | Coded Rotary Switches | - | 100 mA at 5 V | 633-ND3FR16H ND3-FR16H ND3FR16H | - | - | - | - | - | - | - | - | - | - | 250 Volts | - | Clockwise, Counterclockwise | Real | - | - | - | Reel | 3 x 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DRAR16HB Coded Rotary Switches KNOB ACTUATED ROTARY HEXIDECIMAL R/A SW ROTARY DIP HEX ORN RA W/BRKT NKK Switches | - | No | Knob | 16 | Right Angle PC with Bracket | Coded Rotary Switches | Through Hole | 100 mA at 5 VDC | DR-AR16HB | - | - | - | - | - | - | - | - | 1 | Side Actuated | 250 VoltsAC | - | Clockwise, Counterclockwise | Real | - | - | Obsolete | - | - | Hexadecimal | Raised | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HS16-4 Rotary Switches ROTARY SWITCH 4 POLE 2-11 POS STD SIZE ROTARY/POWER RATED 12A,4Pole,Nonshorting,30¦Indexing,2-11Positions,KnurledShaft NKK Switches | 45 | 1: $388.212 | RoHS Compliant By Exemption | Shaft, Knurled | 2 to 11 | Solder Lug | Rotary Switches | Panel | 12A @ 125VAC | HS-16-4 | 125 VAC, 250 VAC | Non Shorting | 30 deg | 1 | 4 | Adjustable | 12 A, 6 A | - | 1 | Vertical | - | - | - | - | 30° | SP11T | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HS16-5N Rotary Switches 12 AMP 5P 2-11 POS SW ROTARY SP 12A NONSHORT 5DECK SWITCH, ROTARY, 5POLE, 11POS, PANEL SWITCH,ROTARY,QCSOLDERLUGTERMINAL,12A@125VAC,6A@250VAC NKK Switches | 10 | 1: $478.04 | RoHS Compliant By Exemption | Shaft, D-Flat | 2 to 11 | Solder Lug | Rotary Switches | Panel | 12A @ 125VAC | - | 125 VAC, 250 VAC | Non Shorting | 30 deg | 5 | 5 | Adjustable | 12 A, 6 A | - | 1 | Vertical | 1500VAC | - | - | - | 30° | SP11T | - | - | - | - | - | - | - | - | 85365080 | :250V | :5 | :12A | 0 | Standard | SolderLugs | Panel | 0.118In. | Rotary | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: $85.68 | RoHS Compliant By Exemption | Shaft Actuated, with Knob | 2 | PC Turrent | Rotary Switches | Panel | - | - | 125 VAC, 30 VDC | Non Shorting | 45 deg | 1 | 1 | Adjustable | 2 A at 125 VAC, 1 A at 30 VDC | Silver | - | - | - | 4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant | Knob | 16 | Straight PC | - | Through Hole | 100 mA at 5 VDC | DR-AR16PN | - | - | - | - | - | - | - | - | 1 | Top Actuated | 250 VoltsAC | - | Clockwise, Counterclockwise | Real | - | - | Obsolete | - | - | Hexadecimal | Raised | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: $54.332 | RoHS Compliant By Exemption | Shaft, D-Flat | 2 | Solder Lug | Rotary Switches | Panel | - | 633-HS13X-D HS-13X-L6A HS13X-D | 125 VAC, 250 VAC, 30 VDC | Non Shorting | 45 deg | 1 | 1 | Fixed | 6 A, 3 A, 5 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PS5N Rotary Switches 30 AMP 5P 2-11 POS Switch Rotary 5P12T 12 Flatted Shaft Screw 30A 250VAC SWITCH ROTARY SP 30A NONSHORT 30A,5Pole,Nonshorting,AdjustableStop,30¦Indexing,á2-11Positions,D-fla NKK Switches | 34 | 1: $759.90 | RoHS Compliant By Exemption | Flatted (6mm dia) | 2 to 11 | Screw Terminal | Rotary Switches | Panel Mount | 30A @ 125VAC | PS-5N | 250 V | Non Shorting | 30 deg | 5 | 5 | Adjustable | 30 A | Silver Alloy | 1 | Vertical | - | - | - | - | 30° | SP11T | 10000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | 250 | 76 | 138.5 | Screw | Silver Alloy | 76 | Brass | Flatted Shaft | 5P12T | 5000 | 70 |
| 10 | 1: $85.408 | RoHS Compliant | Rotary Switch | 12 | Solder Pin | Rotary Switches | Through Hole | - | 633-MRK112 MRK112 | 28 V | Non Shorting | 30 deg | 1 | 1 | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant By Exemption | Shaft Actuated | 2 to 12 | - | Rotary Switches | - | - | - | 125 V | Non Shorting | 30 deg | 2 | 1 | Adjustable | 250 mA | Silver | - | - | - | DPDT | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 350: $24.344 | RoHS Compliant | Screwdriver | 16 | Gull Wing, Right Angle Mount | Coded Rotary Switches | - | 100 mA at 5 V | 633-ND3FR16H-R ND3-FR16H-TP ND3FR16H-R | - | - | - | - | - | - | - | - | - | - | 250 Volts | - | Clockwise, Counterclockwise | Real | - | - | - | Reel | 3 x 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MRY106-CH Rotary Switches SP 6 POS SHAFT ACTR TURRET GRAY TIP KNOB SW ROTARY ACTUATOR SP 2-6POS NKK Switches | 10 | 1: $89.352 | RoHS Compliant | Shaft Actuated, with Knob | 2 to 6 | Turrent | Rotary Switches | Panel | 3A @ 125VAC | - | 125 VAC, 30 VDC | Non Shorting | 60 deg | 1 | 1 | Adjustable | 3 A at 125 VAC, 2 A at 30 VDC | Silver | 1 | Vertical | - | SP | - | - | 60° | SP6T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

