- Home
- Manufacturer
- TDK Corporation
Fixed Inductors

TDK Corporation- Fixed Inductors
Fixed Inductors - 型号列表
6,569 parts in total| Mfr Part # | Quantity Available | Price | Tolerance | Inductance | Current Rating (Max) | Resistance - Initial (Ri) (Min) | Width | Package / Case | Size / Dimension | Termination Style | Packaging | Shielding | Operating Temperature | Type | Product Category | Series | Factory Pack Quantity | RoHS | Qmax @ Th | Test Frequency | Frequency - Self Resonant | Other Names | Standard Package | DC Resistance (DCR) | Mounting Type | Height - Seated (Max) | Product | Supplier Device Package | MOQ | Unit Pack | Mechanical Life | Current Saturation - Series | Part # Aliases | Q @ Freq | Core Material | Standard Pack | Material - Core | Lead Time | Subcategory | Inductance Range | Depth | Height | Length - Overall | Technology | SVHC | EU RoHS | Tariff No | Automotive | Qualification | Leadfree Defin | Protection Features | Core Type | Range deg/s | Current - Output | Voltage - Supply | Current Rating - DC | DC Resistance (DCR) (Max) | Size | Length | Weight | Matchcode | Standard Leadtime | Temperature - Test | Rad Hardened | Military Standard | Impedance | Resistance - 25degC (Typ) | Current - DC Forward (If) (Max) | Diameter | Function | Failure Rate | Industry Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NLV32T-4R7J-PF Ind RF Chip Unshielded Wirewound 4.7uH 5% 7.96MHz 30Q-Factor 220mA 1210 T/R Inductor RF Chip Unshielded Wirewound 4.7uH 5% 7.96MHz 30Q-Factor Ferrite 220mA 1.5Ohm DCR 1210 T/R NLV32T 4,7uH 220mA 5% WWT INDUCTOR POWER 4.7UH 1210 Inductor SMD NLV32 4.7uH 1.5mA Fixed Inductors 4.7uH 5% Ind Wirewound 4.7uH 5% 7.96MHz 30Q-Factor 220mA 1210 T/R INDUCTOR, SIGNAL LINE, 4.7UH, 1210 TDK TDK 1210 NLV 系列 绕线贴片电感器, 4.7 μH ±5%, 220mA Idc Q:30 TDK Corporation | 24706 | 1: ¥0.1843 | 5 % | 4.7 uH | 220 mA | 1.5 Ohm | 2.5mm | 1210 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | SMD/SMT | Tape and Reel | Unshielded | -40°C ~ 105°C | RF Chip | Fixed Inductors | - | 2000 | Lead free / RoHS Compliant | 30 | 7.96MHz | 50MHz | 445-1521-1 | Tape & Reel | 1.5Ohm | SMD | 0.095" (2.40mm) | - | 1210 | 2000 | 2000 | - | - | - | 30@7.96MHz | Ferrite | - | - | 98 Days | Inductor Surface Mount | :± 5% | 2.7 mm | 2.4 mm | 3.4 | Wirewound | :No SVHC (20-Jun-2013) | Compliant | 85045020 | NO | 30 | RoHS-conform | Unshielded | :Wirewound | :TDK - NLV32 Series | 220mA | 50MHz | :220mA | :1.5ohm | 1210Inch | 3.2mm | 0.05gr | INDC4,7U1210 | 22 weeks | -40°C | - | - | - | - | - | - | - | - | - |
MLF1608A3R3M MULTILAYER INDUCTOR FOR SIGNAL LINE INDUCTOR MULTILAYER 3.3UH 0603 Fixed Inductors 3.3uH TDK Corporation | 8816 | 1: ¥1.292 | ±20% | 3.3µH | 30mA | 1.3 Ohms | 0.8 mm | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | SMD/SMT | Tape & Reel (TR) | Shielded | -55°C ~ 125°C | Multilayer | Fixed Inductors | MLF | - | Lead free / RoHS Compliant | 35 | 10MHz | 65MHz | 445-6225-2 | 4,000 | 1.3 Ohm Max | Surface Mount | 0.037" (0.95mm) | Inductors | 0603 (1608 Metric) | - | - | - | - | - | 35 @ 10MHz | Ferrite | 4,000 | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 529 | 1: ¥4.012 | 20 % | 4.7 uH | 4.4 A | 0.038 Ohms | 6 mm | 4.5 mm | 6 mm W x 6 mm L x 4.5 mm H | SMD/SMT | Reel | Shielded | - 40 C to + 105 C | Wirewound | - | VLP | - | RoHS Compliant | - | 100 kHz | - | 445-8760-1 | 1,000 | 38 mOhm Max | Surface Mount | 0.177" (4.50mm) | Power Inductors | - | - | - | New Product: New from this manufacturer. | 4.4A | - | - | - | 1,000 | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1.836 | 0.3 nH | 3.3 nH | 300 mA | 0.35 Ohms | 0.3 mm | 0201 (0603 metric) | 0.3 mm W x 0.6 mm L x 0.3 mm H | SMD/SMT | Reel | Unshielded | - 55 C to + 125 C | Inductors for High Frequency Circuits | Fixed Inductors | MLG | 15000 | RoHS Compliant | 4 | 100 MHz | 7 GHz | - | - | - | - | - | High Frequency Inductors | - | 15000 | 15000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 5 % | 12 nH | 600 mA | 0.3 Ohms | 0.8 mm | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.8 mm H | SMD/SMT | Reel | Unshielded | - 55 C to + 125 C | Inductors for High Frequency Circuits | Fixed Inductors | MLG | 4000 | - | 12 | - | 3.8 GHz | - | - | - | - | - | High Frequency Inductors | - | 4000 | 4000 | - | - | MLG1608B12NJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MLG0603PR10J Fixed Inductors 100nH SRF=0.9GHz 4.5ohms 80mA INDUCTOR MULTILAYER 100NH 0201 MLG0603PR10J TDK Corporation | 10 | 1: ¥0.374 | 5 % | 100 nH | 50 mA | 4.5 Ohms | 0.3 mm | 0201 (0603 metric) | 0.3 mm W x 0.6 mm L x 0.3 mm H | SMD/SMT | Reel | Unshielded | - 55 C to + 125 C | Inductors for High Frequency Circuits | - | MLG | - | RoHS Compliant | 5 | 100 MHz | 0.94 GHz | 445-7838-2 | 15,000 | 4.5 Ohm Max | Surface Mount | 0.013" (0.33mm) | High Frequency Inductors | 0201 (0603 Metric) | - | - | New At Mouser | - | - | 9 @ 300MHz | - | 15,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 10 % | 150 nH | 200 mA | 0.45 Ohms | 0.8 mm | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.8 mm H | SMD/SMT | Reel | Shielded | - 40 C to + 85 C | Inductors for Standard Circuits | Fixed Inductors | MLF | 4000 | - | 15 | - | 500 MHz | - | - | - | - | - | Inductors | - | 4000 | 4000 | - | - | MLF1608DR15K | - | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 20 % | 10 uH | 380 mA | 0.5 Ohms | 1.25 mm | 0805 (2012 metric) | 1.25 mm W x 2 mm L x 1.25 mm H | SMD/SMT | Reel | Shielded | - 40 C to + 105 C | Wirewound | Fixed Inductors | GLCR | 2000 | RoHS Compliant | - | - | - | 445-3627-2 | 2,000 | 500 mOhm | Surface Mount | 0.053" (1.35mm) | - | 0805 (2012 Metric) | - | - | Obsolete | 155mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥3.06 | 10 % | 1.5 uH | 10 mA | 1.3 Ohms | 0.5 mm | 0402 (1005 metric) | 0.5 mm W x 1 mm L x 0.5 mm H | SMD/SMT | Reel | - | - 40 C to + 85 C | - | Fixed Inductors | - | 10000 | RoHS Compliant | 25 | 10 MHz | 100 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5035 | 1: ¥3.06 | 10 % | 100 nH | 25 mA | 0.6 Ohms | 0.5 mm | 0402 (1005 metric) | 0.5 mm W x 1 mm L x 0.5 mm H | SMD/SMT | Reel | Shielded | - 40 C to + 85 C | Multilayer | Fixed Inductors | - | 10000 | RoHS Compliant | 10 | 25 MHz | 450 MHz | 445-3502-2 | 10,000 | 600 mOhm Max | Surface Mount | 0.022" (0.55mm) | - | 0402 (1005 Metric) | - | - | - | - | - | 10 @ 25MHz | - | - | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 5 % | 680 nH | 70 mA | 1.25 Ohms | 0.8 mm | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.8 mm H | SMD/SMT | Reel | Shielded | - 55 C to + 125 C | Narrow Tolerance Inductors | Fixed Inductors | MLF | 4000 | - | 15 | - | 210 MHz | - | - | - | - | - | Inductors | - | - | - | - | - | MLF1608DR68J | - | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
VLS252012T-100MR59 Fixed Inductors 10uH 0.756ohms 0.81A INDUCTOR POWER 10UH .59A SMD Ind Power Shielded Wirewound 10uH 20% 1MHz 590mA 1008 T/R TDK Corporation | 1500 | 500: ¥2.5772 | 20 % | 10 uH | 0.59 A | 0.756 Ohms | 2 mm | 1.2 mm | 2 mm W x 2.5 mm L x 1.2 mm H | SMD/SMT | Reel | Shielded | - 40 C to + 105 C | Wirewound | Fixed Inductors | VLS | - | RoHS Compliant | - | 1 MHz | - | 445-3674-1 | 2,000 | 756 mOhm Max | Surface Mount | 0.039" (1.00mm) | - | 1008 (2520 Metric) | - | - | - | 810mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GLCR2012T101M-HC Fixed Inductors 100uH 20% INDUCTOR 100UH 40MA 20% 0805 Ind Power Chip Shielded Wirewound 100uH 20% 130mA 0805 T/R TDK Corporation | 13158 | 1: ¥1.0948 | 20 % | 100 uH | 130 mA | 4.5 Ohms | 1.25 mm | 0805 (2012 metric) | 1.25 mm W x 2 mm L x 1.25 mm H | SMD/SMT | Reel | Shielded | - 40 C to + 105 C | Wirewound | Fixed Inductors | GLCR | 2000 | RoHS Compliant | - | - | - | 445-3630-2 | 2,000 | 4.5 Ohm | Surface Mount | 0.053" (1.35mm) | - | 0805 (2012 Metric) | - | - | Obsolete | 40mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MLG0603P1N0C Fixed Inductors 1.0nH SRF=10GHz 0.07ohms 1A INDUCTOR MULTILAYER 1.0NH 0201 MLG0603P1N0C TDK Corporation | 15000 | 15000: ¥0.297 | 0.2 nH | 1 nH | 600 mA | 0.1 Ohms | 0.3 mm | 0201 (0603 metric) | 0.3 mm W x 0.6 mm L x 0.3 mm H | SMD/SMT | Reel | Unshielded | - 55 C to + 125 C | Inductors for High Frequency Circuits | - | MLG | - | RoHS Compliant | 4 | 100 MHz | 14.4 GHz | 445-7802-2 | 15,000 | 70 mOhm Max | Surface Mount | 0.013" (0.33mm) | High Frequency Inductors | 0201 (0603 Metric) | - | - | New At Mouser | - | - | 14 @ 500MHz | - | 15,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 5 % | 100 nH | 50 mA | 4.5 Ohms | 0.3 mm | 0201 (0603 metric) | 0.3 mm W x 0.6 mm L x 0.3 mm H | SMD/SMT | - | Unshielded | - 55 C to + 125 C | Inductors for High Frequency Circuits | Fixed Inductors | MLG | - | - | 5 | 100 MHz | 0.9 GHz | - | - | - | - | - | High Frequency Inductors | - | 15000 | 15000 | - | - | MLG0603SR10J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥1.70 | 20 % | 22 uH | 300 mA | 0.7 Ohms | 1.25 mm | 0805 (2012 metric) | 1.25 mm W x 2 mm L x 1.25 mm H | SMD/SMT | Reel | Shielded | - 40 C to + 105 C | Wirewound | Fixed Inductors | - | 2000 | RoHS Compliant | - | - | - | 445-3615-2 | 2,000 | 700 mOhm | Surface Mount | 0.053" (1.35mm) | - | 0805 (2012 Metric) | - | - | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | 75mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 5 % | 680 nH | 150 mA | 0.6 Ohms | 1.25 mm | 2012 | 1.25 mm W x 2 mm L x 1.25 mm H | SMD/SMT | Reel | Shielded | - 55 C to + 125 C | - | Fixed Inductors | MLF2012J | 2000 | - | 25 | 25 MHz | 190 MHz | - | - | - | - | - | - | - | 2000 | 2000 | - | - | MLF2012DR68J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥8.704 | 20 % | 360 nH | 17 A | 1.1 mOhms | 10 mm | 4 mm | 10 mm W x 11.5 mm L x 4 mm H | SMD/SMT | Reel | Shielded | - | Wirewound | Fixed Inductors | SPM | 500 | RoHS Compliant | - | 300 kHz | - | 445-3603-2 | 500 | 1.1 mOhm | Surface Mount | 0.157" (4.00mm) | - | - | - | - | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | 17A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 5 % | 270 nH | 150 mA | 0.6 Ohms | 0.8 mm | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.8 mm H | SMD/SMT | Reel | Shielded | - 55 C to + 125 C | Narrow Tolerance Inductors | Fixed Inductors | MLF | 4000 | - | 15 | - | 350 MHz | - | - | - | - | - | Inductors | - | 4000 | 4000 | - | - | MLF1608DR27J | - | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SLF7032T-221MR29-2-PF Fixed Inductors SMD 220uH 0.29amps INDUCTOR SHIELD PWR 220UH 7032 Inductor SMD SLF7032 220uH 290mA Ind Power Shielded Wirewound 220uH 20% 100KHz 290mA T/R TDK SLF7032 系列 绕线贴片电感器, 220 μH ±20%, 290mA Idc TDK Corporation | 320 | 10: ¥3.55 | 20 % | 220 uH | 0.29 A | 1.05 Ohms | 7 mm | 3.2 mm | 7 mm W x 7 mm L x 3.2 mm H | SMD/SMT | Reel | Shielded | - 20 C to + 85 C | Wirewound | Fixed Inductors | SLF | 1000 | RoHS Compliant | - | 100 kHz | - | 445-2004-1 | 1,000 | 1.05 Ohm | Surface Mount | 0.134" (3.40mm) | - | - | - | - | - | - | - | - | - | - | Ferrite | 98 Days | Inductor Surface Mount | 220 μH | 7.2 mm | 3.4 mm | 7.2 mm | Wirewound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | Not Required | Not Required ohm | 1.05Ω | 290 mA | Not Required mm | Y | Not Required | SLF7032T-221MR29-2PF |

