- Home
- Manufacturer
- Stanley Electric Co., Ltd.
High Brightness LEDs

Stanley Electric Co., Ltd.- High Brightness LEDs
03
High Brightness LEDs - 型号列表
453 parts in total| Mfr Part # | Quantity Available | Price | EU RoHS | Lamp Output | Wavelength - Peak | Packaging | Mounting Type | Mounting Style | Lens Type | Number of LEDs | Operating Temperature | Luminous Flux | Power Dissipation (Max) | Voltage - Gate Trigger (Vgt) (Max) | Color | Lens Style | Material - Core | Number of Positions | Type | LED Forward Voltage | Wavelength - Dominant | Current - Peak Pulse (10/1000us) | Lens Diameter | Length - Overall | Standard Package Name | RoHS | Viewing Angle | Package Quantity | Height | Standard Package | Voltage - Supply | Millicandela Rating | Lens Style/Size | Size / Dimension | Shell Size - Insert | Printed Circuit Board | Other Names | Current - Output | Package / Case | Width | Luminous Flux @ Current/Temperature | Lead Style | Rad Hardened | Power - Rated | Number of Elements | Current - Trip (It) | LED Forward Current | Depth | Shape | Package Cooled | Main Purpose | Light Color | DELETED | Series | Current Rating (Max) | MSCP (Mean Spherical Candle Power) | Size | Output Configuration | LED Color | Number of Pins | LED | Lamp Type | Number of Contacts | Optic Shape | Common Mode Transient Immunity (Min) | Diameter - Outside | Current | Voltage Rating | Voltage - Forward (Vf) (Max) @ If | Configuration | Safety Category | Wavelength | Power - Max | Duty Cycle (Max) | Voltage - Input (Min) | Radiant Intensity (Ie) Min @ If | Fan Type | Material | Row Spacing | Typ | Format | Display Style | Visual Field (Max) | Other Specifications | Equipment Part Numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2000: ¥0.9588 | Compliant | No | 645nm | Tape and Reel | Surface Mount | Top Mount | Colorless Non Diffused | 1 | 100 | 70mcd | 81 | 5 | Red | Circular | AlGaInP | 2 | Uni-Color | 2.5 | 632nm | 30 | 2.4x2.4x0.85 | 2.8 | PLCC | Lead free / RoHS Compliant | 120° | PLCC | 1.90mm | 2,000 | 2V | 120mcd | Round with Flat Top, 2.4mm | 3.50mm L x 2.80mm W | 1.8 | 2 | 404-1161-1 | 20mA | 2-PLCC | 3.2 | - | J-Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 103543 | 1: ¥3.06 | Compliant | No | 560nm | Tape and Reel | Surface Mount | Top Mount | Colorless Non Diffused | 1 | -40C to 100C | 30mcd | 75 | 4 V | Green | Circular | GaP | 2 | Uni-Color | 2.5 V | 567nm | 30 | 1.6x1.6x0.8 mm | 3.2 mm | SMD | Lead free / RoHS Compliant | 40° | SMD | 1.85mm | 2,000 | 2.1V | 30mcd | Round with Domed Top, 1.6mm | 3.20mm L x 1.60mm W | - | - | 404-1037-1 | 20mA | 1206 (3216 Metric) | - | 30mcd | No Lead | No | 75 W | 1 | 20 mA | 30 mA | 1.6 mm | Circular | SMD | Chip LED | Yellow Green | Compliant | 1105W | 20mA | 30mcd | 3.20mm L x 1.60mm W | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15000 | 3000: ¥0.7004 | Compliant | No | 560nm | Tape and Reel | Surface Mount | Right Angle | Colorless Non Diffused | 1 | -30C to 85C | 5.2mcd | 70 | 4 V | Green | Rectangular | GaP | 2 | Uni-Color | 2.8 V | 567nm | 25 | 2x1x1 mm | 3 mm | SMD | Lead free / RoHS Compliant | 149°, 130° | SMT | 1.00mm | 3,000 | 2.1V | 5.2mcd | Rectangle with Domed Top, 3.0mm x 1.0mm | 3.00mm L x 2.00mm W | 2 | 2 | 404-1067-1 | 20mA | 1208 (3020 Metric) | 1 | 5.2mcd | No Lead | No | 70 W | 1 | 20 mA | 25 mA | 1 mm | Rectangular | SMT | Chip LED | Yellow Green | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5218 | 1: ¥3.944 | Compliant | No | 592nm | Tape and Reel | Surface Mount | Top Mount | Colorless Non Diffused | 1 | 100 | 180mcd | 81 | 5 | Yellow | Circular | AlGaInP | 2 | Uni-Color | 2.4 | 590nm | 30 | 1.6x1.6x0.8 | - | SMD | Lead free / RoHS Compliant | 50° | SMD | 1.85mm | 2,000 | 1.9V | 180mcd | Round with Domed Top, 1.6mm | 3.20mm L x 1.60mm W | - | - | 404-1031-1 | 20mA | 1206 (3216 Metric) | - | - | No Lead | - | - | - | - | - | - | - | - | - | - | - | 1105W | 20mA | 180mcd | 3.20mm L x 1.60mm W | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Compliant | Yes | 609nm | Tape and Reel | Surface Mount | Right Angle | Colorless Diffused | 1 | 85 | 65mcd | 81 | 5 | Orange | Rectangular | AlGaInP | 2 | Uni-Color | 2.4 | 605nm | 30 | 1.7x0.6x0.5 | 0.6 | SMD | Lead free / RoHS Compliant | 134°, 150° | SMD | 0.60mm | 4,000 | 1.9V | 65mcd | Rectangle with Domed Top, 1.7mm x 0.6mm | 2.10mm L x 1.00mm W | 1 | 2 | 404-1073-1 | 20mA | 0805 (2012 Metric) | 2.1 | - | No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
AA1102W-TR LED Uni-Color Orange 605nm 2-Pin SMD T/R LED ORANGE CLEAR 1206 SMD ChipLED 1206 Orange 3.0x1.5x1.5mm Stanley Electric | 2500 | 2500: ¥0.7113 | Compliant | No | 605nm | Tape and Reel | Surface Mount | Top Mount | Colorless Non Diffused | 1 | 85 | 9mcd | 75 | 4 | Orange | Rectangular | GaAsP | 2 | Uni-Color | 2.5 V | 606nm | 30 | 2x1.5x0.9 | 3 | SMD | Lead free / RoHS Compliant | 77°, 87° | SMD | 1.50mm | 2,500 | 2.2V | 9mcd | Rectangle with Flat Top, 2mm x 1.5mm | 3.00mm L x 1.50mm W | 1.5 | 2 | 404-1049-1 | 20mA | 1206 (3216 Metric) | 1.5 | 9 mcd | - | - | - | - | - | - | - | - | - | - | - | - | 1102W | 20mA | 9mcd | 3.00mm L x 1.50mm W | Surface Mount | Orange | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2300 | 1: ¥3.672 | Compliant | No | 660nm | Tape and Reel | Surface Mount | Right Angle | Colorless Non Diffused | 1 | -30C to 85C | 11.7mcd | 57.5 | 4 V | Red | Rectangular | GaAlAs | 2 | Uni-Color | 2.3 V | 647nm | 25 | 1.7x0.6x0.5 mm | 2.1 mm | SMD | Lead free / RoHS Compliant | 131°, 153° | SMD | 0.60mm | 4,000 | 1.7V | 11.7mcd | Rectangle with Domed Top, 1.7mm x 0.6mm | 2.10mm L x 1.00mm W | 1 | 2 | 404-1069-1 | 20mA | 0805 (2012 Metric) | 1.7 | 11.7mcd | - | No | 57.5 W | 1 | 20 mA | 25 mA | 1.7 mm | Rectangular | SMD | Chip LED | Red | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1308 | 1: ¥7.2488 | Compliant | No | 555 | Bulk | Through Hole | Top Mount | Colored Diffused | 1 | 85 | 1mcd | 125 | 4 | Green | Rectangular | GaP | 2 | Uni-Color | 2.5 | 558 | 50 | 5x2x7.5 | 5 | - | - | 139/134 | - | - | - | - | - | - | - | 7.5 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32000 | 1: ¥0.5025 | Compliant | No | 555nm | Tape and Reel | Surface Mount | Top Mount | Colorless Non Diffused | 1 | -40C to 85C | 2.7mcd | 70 | 4 V | Green | Rectangular | GaP | 2 | Uni-Color | 2.8 V | 558nm | 25 | 1.3X1.25X0.5 mm | 2 mm | SMD | Lead free / RoHS Compliant | 165°, 164° | SMD | 0.80mm | 4,000 | 2.1V | 2.7mcd | Rectangle with Flat Top, 1.3mm x 1.25mm | 2.00mm L x 1.25mm W | 0.8 | 2 | 404-1022-1 | 20mA | 0805 (2012 Metric) | 1.25 | 2.7mcd | - | No | 70 W | 1 | 20 mA | 25 mA | 1.25 mm | Rectangular | SMD | Chip LED | Green | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1113 | 1: ¥2.992 | Compliant | No | 560nm | Tape and Reel | Surface Mount, Right Angle | Right Angle | Colorless Non Diffused | 1 | -30C to 85C | 6.4mcd | 70 | 4 V | Green | Rectangular | GaP | 2 | Uni-Color | 2.8 V | 567nm | 25 | 1.7x0.6x0.5 mm | 2.1 mm | SMD | Lead free / RoHS Compliant | 145°, 147° | SMD | 0.60mm | 4,000 | 2.1V | 6.4mcd | Rectangle with Domed Top, 1.7mm x 0.6mm | 2.10mm L x 1.00mm W | - | - | 404-1071-1 | 20mA | 0805 (2012 Metric) | - | 6.4mcd | - | No | 70 W | 1 | 20 mA | 25 mA | 1.7 mm | Rectangular | SMD | Chip LED | Yellow Green | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8000 | 1: ¥4.42 | Compliant | No | 465 | Tape and Reel | Surface Mount | Top Mount | Colorless | 1 | 85 | 34mcd | 78 | 5 | Blue | Rectangular | InGaN | 2 | Uni-Color | 3.9 V | 470 nm | 20 | 1.3x1.25x0.5 | 2 | SMD | Compliant | - | SMD | - | - | - | - | - | - | 0.8 | 2 | - | - | - | 1.25 | 34 mcd | No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PG1102W-TR LED Uni-Color Green 560nm 2-Pin SMD T/R LED GREEN CLEAR 1206 SMD Green LED chip type,3216 package Stanley Electric 绿色 (567 nm 主波长) LED, , 2.5 V, 12 mcd 3216 (1206) 贴装 Stanley Electric | 2500 | 25: ¥1.26 | Compliant | No | 560nm | Tape and Reel | Surface Mount | Top Mount | Colorless Non Diffused | 1 | -30C to 85C | 12mcd | 75 | 4 V | Green | Rectangular | GaP | 2 | Uni-Color | 2.5 V | 567nm | 30 | 2x1.5x0.9 mm | 3 mm | SMD | Lead free / RoHS Compliant | 69°, 85° | SMD | 1.50mm | 2,500 | 2.1V | 12mcd | Rectangle with Flat Top, 2mm x 1.5mm | 3.00mm L x 1.50mm W | 1.5 | 2 | 404-1052-1 | 20mA | 1206 (3216 Metric) | 1.5 | 12 mcd | - | No | 75 W | 1 | 20 mA | 30 mA | 1.5 mm | Rectangular | SMD | Chip LED | Yellow Green | Compliant | 1102W | 20mA | 12mcd | 3.00mm L x 1.50mm W | Surface Mount | Green | 2 | 1 | 透明 | 2 | 矩形 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BRPY1201W-TR LED Bi-Color Red/Yellow Green 660nm/570nm 4-Pin SMD T/R LED RED/YEL-GRN BI-COLOR SMD Stanley Electric | 1020 | 1: ¥4.08 | Compliant | No | 570nm, 660nm | Tape and Reel | Surface Mount | Top Mount | Colorless Non Diffused | 2 | -30C to 85C | 12.8mcd|8mcd | 75 | 4 V | Red/Yellow Green | Rectangular | GaAlAs|GaP | 4 | Bi-Color | 2/2.5 V | 572nm, 647nm | 30 | 2x1.5x0.9 mm | 2.5 mm | SMD | Lead free / RoHS Compliant | 156°, 149° Green-Yellow, 160°, 150° Red | SMD | 1.40mm | 2,500 | 2.1V Green, 1.7V Red | 8mcd Green, 12.8mcd Red | Rectangle with Flat Top, 2.5mm x 2mm | 3.00mm L x 2.50mm W | - | - | 404-1078-1 | 20mA | 1208 (3020 Metric) | - | 12.8/8mcd | - | No | 75 W | 2 | 20 mA | 30 mA | 3 mm | Rectangular | SMD | Chip LED | Red/Yellow Green | Compliant | 1201W | 20mA | 8mcd Green, 12.8mcd Red | 3.00mm L x 2.50mm W | Surface Mount | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5200 | 1: ¥2.584 | Compliant | Yes | 880 nm | Bulk | Through Hole | Top Mount | Colorless Non Diffused | 1 | -30C to 85C | 21mW/sr | 150 | 5 V | - | Circular | GaAlAs | 2 | IrLED | 1.6 V | - | 100 | 3.1x3.1x3.3 mm | 3.8 mm | T-1 | - | 55 deg | T-1 | 4.8 mm | - | - | - | - | - | 4.8 | 2 | - | - | - | - | 21mW/sr | Through Hole | No | 150 W | 1 | 50 mA | 100 mA | 3.8 mm | Circular | T-1 | IrLED | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4650 | 1: ¥3.944 | Compliant | Yes | 592nm | Tape and Reel | Surface Mount | Right Angle | Colorless Non Diffused | 1 | -40C to 85C | 65mcd | 81 | 5 V | Yellow | Rectangular | AlGaInP | 2 | Uni-Color | 2.4 V | 590nm | 30 | 2x1x1 mm | 3 mm | SMD | Lead free / RoHS Compliant | 140°, 130° | SMT | 1.00mm | 3,000 | 1.9V | 65mcd | Rectangle with Domed Top, 2mm x 1mm | 3.00mm L x 2.00mm W | 2 | 2 | 404-1062-1 | 20mA | 1208 (3020 Metric) | 1 | 65mcd | No Lead | No | 81 W | 1 | 20 mA | 30 mA | 1 mm | Rectangular | SMT | Chip LED | Amber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BRBG1201W-TR LED Bi-Color Green/Red 555nm/660nm 4-Pin SMD T/R LED RED/PURE-GRN BICOLOR SMD Stanley Electric | - | Compliant | No | 555nm, 660nm | Tape and Reel | Surface Mount | Top Mount | Colorless Non Diffused | 2 | 85 | 2mcd|12.8mcd | 75 | 4 | Green/Red | Rectangular | GaP|GaAlAs | 4 | Bi-Color | 2.5/2 | 558nm, 647nm | 30 | 2x1.5x0.9 | 2.5 | SMD | Lead free / RoHS Compliant | 156°, 149° Green, 160°, 150° Red | SMD | 1.40mm | 2,500 | 2.1V Green, 1.7V Red | 2mcd Green, 12.8mcd Red | Rectangle with Flat Top, 2.5mm x 2mm | 3.00mm L x 2.50mm W | 1.5 | 4 | 404-1080-1 | 20mA | 1208 (3020 Metric) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UG1112H-TR LED Uni-Color Green 522nm 2-Pin SMD T/R Green ChipLED, 2012 (0805) Stanley Electric 绿色 (530 nm 主波长) LED, UG1112H, 3.9 V, 160 mcd 2012 (0805) 贴装 Stanley Electric | 157 | 5: ¥11.35 | Compliant | No | 530 nm | Tape and Reel | PCB Surface Mount | Top Mount | Colorless | 1 | 85 | 160mcd | 78 | 5 | Green | Rectangular | InGaN | 2 | Uni-Color | 3.9 V | 530 nm | 20 | 1.3x1.25x0.5 | - | SMD | Compliant | - | SMD | - | - | 3.9 V | - | - | 2 x 1.25mm | - | - | - | - | - | - | 160 mcd | No Lead | - | - | - | - | - | - | - | - | - | - | - | 1112H | - | - | - | - | Green | 2 | 1 | 透明 | 2 | 矩形 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 308 | 25: ¥1.74 | Compliant | No | 555 nm | Bulk | Through Hole | Top Mount | Colored Diffused | 1 | -30C to 85C | 1.6mcd | 125 | 4 V | Green | Circular | GaP | 2 | Uni-Color | 2.5 V | 558 nm | 50 | 3.1x3.1x4.5 mm | 3.8 mm | T-1 | - | 128 deg | T-1 | 6 mm | - | - | - | - | - | 6 | 2 | - | - | - | - | 1.6mcd | Through Hole | No | 125 W | 1 | 20 mA | 50 mA | 3.8 mm | Circular | T-1 | Standard LED | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 60: ¥6.80 | Compliant | No | 605nm | Tray | Through Hole | Top Mount | Colored | 4 | 85 | 20mcd | 250 | 4 | Orange | Rectangular | GaAsP | 8 | Uni-Color | - | - | - | - | 15 | - | Lead free / RoHS Compliant | - | - | - | 20 | - | 20mcd | Square, 14mm | - | 10 | 8 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60mA | 2.2V | 2.5 | Bar - Single, DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Compliant | No | 592nm | Tape and Reel | Surface Mount | Top Mount | Diffused, White | 1 | 85 | - | - | - | Yellow | - | - | - | - | - | 590nm | - | - | 1.6 | - | Lead free / RoHS Compliant | 132°, 149° | - | 0.50mm | 4,000 | 1.9V | 50mcd | Rectangle with Flat Top, 1.2mm x 0.8mm | 1.60mm L x 0.80mm W | 0.5 | 2 | 404-1014-1 | 20mA | SMD | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chip LED | 592 | 81 | 30 | 2.4 | 50mcd | Yellow | AlGaInP | 5 | Uni-Color | Rectangular | Colorless | 132/149 | 2 | SMD |
Page 1 / 23
1

